• About Us
  • Timeline
  • Awards
  • Financials

Financial Status

  • Balance Sheet

    (Unit : Billion)
    Balance Sheet table
    Category 2015-12 2014-12 2013-12
    Total Asset 629 614 581
    Cash and deposit 543 537 503
    Securities 3 3 3
    Loans 5 3 4
    Tangible fixed ass 9 7 10
    Other Asset 69 64 61
    Total Liabilities 52 47 31
    Total stockholder’s equity 578 567 550
    Stockholder’s equity 300 300 300
    Retained earnings 278 267 251

    Accumulated other

    comprehensive income

    -1  -1  -1 
  • Income Statement

    (Unit : Billion)
    Income Statement table
    Category 2015-12 2014-12 2013-12
    Operating income 254 229 165
    Operating expense 171 159 116
    Operating profit 82 70 49
    Non-operating income 0 0 0
    Non-operating expense 2 1 0
    Net income before income tax 81 68 48
    Income tax expense 19 16 11
    Net income 62 52 37